Difference between revisions of "Tax Codes"
From TrueERP wiki
(Created page with " <menu name=myMenu2 align=center> Product Screens= Inventory Related Accounts Bins and Batches Manufactured Product Extra Buy Price Extra Sell Price [[Miscell...") |
|||
Line 17: | Line 17: | ||
== Overview == | == Overview == | ||
+ | |||
+ | '''ERP uses the following Tax Codes for acquisitions''' | ||
+ | |||
+ | *NCG - Non-Capital Acquisition, GST | ||
+ | *NCF - Non-Capital Acquisition, GST Free | ||
+ | *NCI - Non-Capital Acquisition for making Input | ||
+ | *NT - No Tax | ||
+ | *CAF - Capital Acquisition - GST Free | ||
+ | *CAG - Capital Acquisition - Inc GST | ||
+ | *CAI - Capital Acquisition for making Input | ||
+ | *PRI - Acquisition for Private Use | ||
+ | |||
+ | '''ERP uses the following Tax Codes for Supplies Made''' | ||
+ | |||
+ | *GST - 10% GST | ||
+ | *FRE - GST Free Supplies | ||
+ | *EXP - GST Free Exports | ||
+ | *INP - Input Taxed Sales | ||
+ | *WEG - GST on Wine Equalisation Tax | ||
+ | *WET - Wine Equalisation Tax |
Latest revision as of 13:42, 3 March 2011
Overview
ERP uses the following Tax Codes for acquisitions
- NCG - Non-Capital Acquisition, GST
- NCF - Non-Capital Acquisition, GST Free
- NCI - Non-Capital Acquisition for making Input
- NT - No Tax
- CAF - Capital Acquisition - GST Free
- CAG - Capital Acquisition - Inc GST
- CAI - Capital Acquisition for making Input
- PRI - Acquisition for Private Use
ERP uses the following Tax Codes for Supplies Made
- GST - 10% GST
- FRE - GST Free Supplies
- EXP - GST Free Exports
- INP - Input Taxed Sales
- WEG - GST on Wine Equalisation Tax
- WET - Wine Equalisation Tax