Difference between revisions of "Unpaid Bills"
From TrueERP wiki
(Created page with "<menu name=myMenu align=center> More Detail= Accounts Receivable Report Accounts Payable Report Accounts Receivable Notes Bulk Pay Suppliers Credits [[Custome...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
[[Unpaid Bills]] | [[Unpaid Bills]] | ||
</menu> | </menu> | ||
− | == Overview == | + | == Overview == |
+ | |||
+ | [[Unpaid Bills]] is a list of all bills entered into ERP but which have not yet been paid. The list can be filtered on level of detail (Summary, Details, Extra Details), Date Range and either Bills and Credits only or All (includes Purchase Orders) | ||
+ | |||
+ | How to use [[Unpaid Bills]] | ||
+ | |||
+ | *Select Accounts Drop Down menu at the top of the page | ||
+ | *Select [[Unpaid Bills]] | ||
+ | *Enter a supplier name or F5 for all suppliers | ||
+ | *Select a Date Range if required | ||
+ | *Select level of detail required | ||
+ | *Select items required |
Latest revision as of 14:29, 9 March 2011
Overview
Unpaid Bills is a list of all bills entered into ERP but which have not yet been paid. The list can be filtered on level of detail (Summary, Details, Extra Details), Date Range and either Bills and Credits only or All (includes Purchase Orders)
How to use Unpaid Bills
- Select Accounts Drop Down menu at the top of the page
- Select Unpaid Bills
- Enter a supplier name or F5 for all suppliers
- Select a Date Range if required
- Select level of detail required
- Select items required