Difference between revisions of "Inventory"
From TrueERP wiki
Simon Clive (Talk | contribs) |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | <menu | + | <menu align="center" name="myMenu"> |
More Detail= | More Detail= | ||
[[Auto Adjust Bin]] | [[Auto Adjust Bin]] | ||
Line 23: | Line 23: | ||
[[Stock Transfer]] | [[Stock Transfer]] | ||
[[Stock Transfer List]] | [[Stock Transfer List]] | ||
+ | [[Test Page]] | ||
</menu> | </menu> | ||
<br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. | <br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. |
Revision as of 13:46, 2 December 2013
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.