Difference between revisions of "Employee"
From TrueERP wiki
Simon Clive (Talk | contribs) |
Omer Farooq (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <menu name=myMenu align=center> | + | <menu name="myMenu" align="center"> |
More Detail= | More Detail= | ||
[[Access Levels]] | [[Access Levels]] | ||
[[Clock On]] | [[Clock On]] | ||
+ | [[Color Preferences]] | ||
[[Custom Reports]] | [[Custom Reports]] | ||
[[Employee Barcodes]] | [[Employee Barcodes]] | ||
Line 20: | Line 21: | ||
[[To Do List]] | [[To Do List]] | ||
[[Transfer Employee Data]] | [[Transfer Employee Data]] | ||
− | </menu> | + | [[Sales Analysis Manual]] |
+ | [[Expense Claim Request]] | ||
+ | [[Clock on List]] | ||
+ | </menu> | ||
+ | |||
== Overview == | == Overview == | ||
− | Within the '''Employee '''tab you are able to add New Employees, Sales Reps, set Access Levels and assign tasks to staff | + | Within the '''Employee '''tab you are able to add New Employees, Sales Reps, set Access Levels and assign tasks to staff using |
+ | |||
+ | 'To Do's'.<br> | ||
Throughout this section you will be using the Employee tab please note that apart from the main buttons there is also a secondary level of buttons, these include the rep services. The final area within the Employee tab to look at is the main navigational menu at the top of the screen, this drop-down contains all of the areas that appear within the Employee tab<br> | Throughout this section you will be using the Employee tab please note that apart from the main buttons there is also a secondary level of buttons, these include the rep services. The final area within the Employee tab to look at is the main navigational menu at the top of the screen, this drop-down contains all of the areas that appear within the Employee tab<br> | ||
Line 29: | Line 36: | ||
The following training notes will teach you ''''How To'''', with step by step instructions for each function: | The following training notes will teach you ''''How To'''', with step by step instructions for each function: | ||
− | *How to add a [[ | + | *How to add a [[New Employee|New Employee]] into the system. |
*How to enter a '''New Sales Representative'''. | *How to enter a '''New Sales Representative'''. | ||
*How to add a task to the ''''To Do'''' listing. | *How to add a task to the ''''To Do'''' listing. | ||
− | *How to change, view or control the [[ | + | *How to change, view or control the [[Access Levels|Access Levels]]. |
− | *How to change your [[ | + | *How to change your [[Personal Preferences|Personal Preferences]]. |
*How to create customised reports to both all staff and only to yourself. | *How to create customised reports to both all staff and only to yourself. | ||
*How to create a '''Rep Service'''. | *How to create a '''Rep Service'''. |
Latest revision as of 18:28, 26 November 2015
Overview
Within the Employee tab you are able to add New Employees, Sales Reps, set Access Levels and assign tasks to staff using
'To Do's'.
Throughout this section you will be using the Employee tab please note that apart from the main buttons there is also a secondary level of buttons, these include the rep services. The final area within the Employee tab to look at is the main navigational menu at the top of the screen, this drop-down contains all of the areas that appear within the Employee tab
The following training notes will teach you 'How To', with step by step instructions for each function:
- How to add a New Employee into the system.
- How to enter a New Sales Representative.
- How to add a task to the 'To Do' listing.
- How to change, view or control the Access Levels.
- How to change your Personal Preferences.
- How to create customised reports to both all staff and only to yourself.
- How to create a Rep Service.