Difference between revisions of "Inventory"
From TrueERP wiki
Simon Clive (Talk | contribs) |
Omer Farooq (Talk | contribs) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
[[Batch Product Creator]] | [[Batch Product Creator]] | ||
[[Batches]] | [[Batches]] | ||
+ | [[Combined Adjustment]] | ||
[[Data Update]] | [[Data Update]] | ||
+ | [[Inventory Adjust]] | ||
[[Inventory Reports]] | [[Inventory Reports]] | ||
+ | [[Inventory Transfers]] | ||
[[Landed Costs]] | [[Landed Costs]] | ||
[[Landed Costs Understanding]] | [[Landed Costs Understanding]] | ||
[[New Product]] | [[New Product]] | ||
+ | [[Print Address Labels]] | ||
[[Print Pick Slips]] | [[Print Pick Slips]] | ||
[[Product Attributes]] | [[Product Attributes]] | ||
Line 19: | Line 23: | ||
[[Serial / Job Number]] | [[Serial / Job Number]] | ||
[[Stock Take]] | [[Stock Take]] | ||
+ | [[Stock Take Import]] | ||
[[Stock Adjustment]] | [[Stock Adjustment]] | ||
[[Stock Adjustment List]] | [[Stock Adjustment List]] | ||
[[Stock Transfer]] | [[Stock Transfer]] | ||
[[Stock Transfer List]] | [[Stock Transfer List]] | ||
− | [[ | + | [[Serial Number Transfer]] |
+ | [[UOM Merge]] | ||
+ | [[Model Number Product List]] | ||
+ | [[Product Summary By Period]] | ||
+ | [[Shipment List]] | ||
+ | [[Print Address Label list]] | ||
+ | [[Pick List Done]] | ||
+ | [[Product Price List]] | ||
+ | |||
</menu> | </menu> | ||
== Overview == | == Overview == | ||
− | + | ||
+ | |||
<br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. | <br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. |
Latest revision as of 19:11, 30 November 2015
Overview
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.