Difference between revisions of "Inventory"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | <menu | + | <menu name="myMenu" align="center"> |
More Detail= | More Detail= | ||
+ | [[Auto Adjust Bin]] | ||
+ | [[Auto Reorder]] | ||
+ | [[Barcode Picking]] | ||
+ | [[Barcode Picking List]] | ||
+ | [[Batch Product Creator]] | ||
+ | [[Batches]] | ||
+ | [[Combined Adjustment]] | ||
+ | [[Data Update]] | ||
+ | [[Inventory Adjust]] | ||
+ | [[Inventory Reports]] | ||
+ | [[Inventory Transfers]] | ||
+ | [[Landed Costs]] | ||
+ | [[Landed Costs Understanding]] | ||
[[New Product]] | [[New Product]] | ||
− | [[ | + | [[Print Address Labels]] |
− | [[ | + | [[Print Pick Slips]] |
− | [[ | + | [[Product Attributes]] |
− | [[ | + | [[Product Express List]] |
− | [[ | + | [[Product List]] |
− | [[ | + | [[Serial Numbers]] |
− | [[ | + | [[Serial / Job Number]] |
− | [[ | + | [[Stock Take]] |
− | [[ | + | [[Stock Take Import]] |
− | [[ | + | [[Stock Adjustment]] |
− | [[ | + | [[Stock Adjustment List]] |
− | [[ | + | [[Stock Transfer]] |
− | [[ | + | [[Stock Transfer List]] |
− | [[ | + | [[Serial Number Transfer]] |
+ | [[UOM Merge]] | ||
+ | [[Model Number Product List]] | ||
+ | [[Product Summary By Period]] | ||
+ | [[Shipment List]] | ||
+ | [[Print Address Label list]] | ||
+ | [[Pick List Done]] | ||
+ | [[Product Price List]] | ||
+ | |||
+ | |||
</menu> | </menu> | ||
+ | |||
+ | == Overview == | ||
+ | |||
− | The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. | + | <br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. |
Latest revision as of 19:11, 30 November 2015
Overview
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.