|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | <p><span align="center">fckLRMore Detail=fckLR<a _fcknotitle="true" href="Accounts Receivable Report">Accounts Receivable Report</a>fckLR<a _fcknotitle="true" href="Accounts Payable Report">Accounts Payable Report</a>fckLR<a _fcknotitle="true" href="Accounts Receivable Notes">Accounts Receivable Notes</a>fckLR<a _fcknotitle="true" href="Bulk Pay Suppliers">Bulk Pay Suppliers</a>fckLR<a _fcknotitle="true" href="Credits">Credits</a>fckLR<a _fcknotitle="true" href="Customer Payment">Customer Payment</a>fckLR<a _fcknotitle="true" href="Customer Payment List">Customer Payment List</a>fckLR<a _fcknotitle="true" href="Customer Prepayment">Customer Prepayment</a>fckLR<a _fcknotitle="true" href="Customer Prepayment List">Customer Prepayment List</a>fckLR<a _fcknotitle="true" href="Payments Reports">Payments Reports</a>fckLR<a _fcknotitle="true" href="Print Recipient Created Statement">Print Recipient Created Statement</a>fckLR<a _fcknotitle="true" href="Print Statements">Print Statements</a>fckLR<a _fcknotitle="true" href="Received Bulk Payments">Received Bulk Payments</a>fckLR<a _fcknotitle="true" href="Statements List">Statements List</a>fckLR<a _fcknotitle="true" href="Supplier Payment">Supplier Payment</a>fckLR<a _fcknotitle="true" href="Supplier Payment List">Supplier Payment List</a>fckLR<a _fcknotitle="true" href="Supplier Prepayment">Supplier Prepayment</a>fckLR<a _fcknotitle="true" href="Supplier Prepayment List">Supplier Prepayment List</a>fckLR<a _fcknotitle="true" href="Unpaid Bills">Unpaid Bills</a>fckLR</span> | + | <menu align="center" name="myMenu"> |
− | </p><p>Within the Payments tab you are able to post payments for both the customer and supplier, draw a Cheque, <br />and perform all the necessary reconciliation's of both Supplier and Customer Accounts. | + | More Detail= |
− | </p><p><b>Payments 'How To'.</b>
| + | [[Accounts Receivable Report]] |
− | </p><p>· View or edit a new Customer Payment <br />· View, edit or print statements <br />· View or edit a new Supplier Payment <br />· View, edit or print reports<br />· View or edit a new Customer Prepayment<br />· View or edit a new Supplier Prepayment<br />
| + | [[Accounts Payable Report]] |
− | </p>
| + | [[Accounts Receivable Notes]] |
| + | [[Bulk Pay Suppliers]] |
| + | [[Credits]] |
| + | [[Customer Payment]] |
| + | [[Customer Payment List]] |
| + | [[Customer Prepayment]] |
| + | [[Customer Prepayment List]] |
| + | [[Payments Reports]] |
| + | [[Print Recipient Created Statement]] |
| + | [[Print Statements]] |
| + | [[Received Bulk Payments]] |
| + | [[Statements List]] |
| + | [[Supplier Payment]] |
| + | [[Supplier Payment List]] |
| + | [[Supplier Prepayment]] |
| + | [[Supplier Prepayment List]] |
| + | [[Unpaid Bills]] |
| + | </menu> |
| + | |
| + | == Overview == |
| + | <br> Within the Payments tab you are able to post payments for both the customer and supplier, draw a Cheque, <br>and perform all the necessary reconciliation's of both Supplier and Customer Accounts. |
| + | |
| + | '''Payments 'How To'.''' |
| + | |
| + | · View or edit a new Customer Payment <br>· View, edit or print statements <br>· View or edit a new Supplier Payment <br>· View, edit or print reports<br>· View or edit a new Customer Prepayment<br>· View or edit a new Supplier Prepayment<br> |
Latest revision as of 14:18, 2 March 2011
Overview
Within the Payments tab you are able to post payments for both the customer and supplier, draw a Cheque,
and perform all the necessary reconciliation's of both Supplier and Customer Accounts.
Payments 'How To'.
· View or edit a new Customer Payment
· View, edit or print statements
· View or edit a new Supplier Payment
· View, edit or print reports
· View or edit a new Customer Prepayment
· View or edit a new Supplier Prepayment