Difference between revisions of "Timesheet"
From TrueERP wiki
(Created page with "<menu name=myMenu align=center> Related Items= Access Levels Clock On Custom Reports Employee Barcodes Employee List Employee Reports [[Employee Summary R...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<menu name=myMenu align=center> | <menu name=myMenu align=center> | ||
− | + | More Detail= | |
[[Access Levels]] | [[Access Levels]] | ||
[[Clock On]] | [[Clock On]] | ||
Line 21: | Line 21: | ||
[[Transfer Employee Data]] | [[Transfer Employee Data]] | ||
</menu> | </menu> | ||
+ | == Overview == | ||
− | + | The Time Sheet Entry screen provides a simple way to record time worked on a job, equipment or service for a customer. Time Sheet Entries can be created automatically from the calendar or workshop areas as well but this screen provides a simplified entry point either as an alternative or addition to the automated methods. | |
+ | |||
+ | To Open the Time Sheet Entry screen | ||
+ | |||
+ | *Select '''Employee''' tab | ||
+ | *Select '''Time Sheet''' button | ||
+ | *Select '''Employee''' from the drop down list | ||
+ | *Complete '''Date''' and '''Hours''' under Labour Cost as a minimum and other information as required. | ||
+ | |||
+ | The Time Sheet also interacts with [[Equipment]] and[[Services]] which need to be set up beforehand if required. | ||
+ | |||
+ | See also [[Clock On]] |
Latest revision as of 10:51, 1 March 2011
Overview
The Time Sheet Entry screen provides a simple way to record time worked on a job, equipment or service for a customer. Time Sheet Entries can be created automatically from the calendar or workshop areas as well but this screen provides a simplified entry point either as an alternative or addition to the automated methods.
To Open the Time Sheet Entry screen
- Select Employee tab
- Select Time Sheet button
- Select Employee from the drop down list
- Complete Date and Hours under Labour Cost as a minimum and other information as required.
The Time Sheet also interacts with Equipment andServices which need to be set up beforehand if required.
See also Clock On