Difference between revisions of "Employee Reports"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
[[To Do List]] | [[To Do List]] | ||
[[Transfer Employee Data]] | [[Transfer Employee Data]] | ||
+ | [[Sales Analysis Manual List]] | ||
+ | [[Roster Report Summary]] | ||
+ | [[Expense Claim list]] | ||
+ | [[Roster History]] | ||
</menu> | </menu> | ||
− | == Overview == | + | == Overview == |
+ | |||
+ | Selecting the Employee Reports icon will open the Report Selector menu displaying the list of Employee related reports. | ||
+ | |||
+ | '''How to Use Employee Reports''' | ||
+ | |||
+ | *Select Employee | ||
+ | *Select Employee Reports | ||
+ | |||
+ | Employee Reports Detail | ||
+ | |||
+ | *Action Authorisations - List of actions performed that require an authorised employee eg. Process Pays | ||
+ | *Audit Trail List - List of all data changes and which employee made the change | ||
+ | *[[Combined Analysis Report]] - Comparison of chargable and non chargeable hours per employee by product | ||
+ | *[[Commission List]] - Commissions generated by employee | ||
+ | *[[Employee Analysis]] - Summary of chargable and non chargeable hours per employee by job | ||
+ | *[[Employee Fixed Assets]] - List of Fixed Assets in the possesion of an employee | ||
+ | *[[Employee List]] - List of all employees | ||
+ | *[[Employee Summary]]- Summary of invoiced amounts by employee | ||
+ | *[[Employee Summary by Period]] - Comparison of invoiced amounts by employee on a period by period | ||
+ | *'''Global List''' - List of all companies and people in ERP including employees, customers, suppliers, marketing | ||
+ | |||
+ | contacts etc | ||
+ | |||
+ | *'''Product Commission List''' - List of products that employees can be paid commision on | ||
+ | *'''Rep Ability List''' - List of relative skill or ability levels for reps. These are defined by you. | ||
+ | *[[Rep List]] - List of all Reps | ||
+ | *[[Roster List]] - List of Clocked On and Clocked Off employees | ||
+ | *'''Sales Commission''' - List of individual transactions resulting in commissions for employees | ||
+ | *[[To Do List]] - List of items on an employees To Do List |
Latest revision as of 18:30, 26 November 2015
Overview
Selecting the Employee Reports icon will open the Report Selector menu displaying the list of Employee related reports.
How to Use Employee Reports
- Select Employee
- Select Employee Reports
Employee Reports Detail
- Action Authorisations - List of actions performed that require an authorised employee eg. Process Pays
- Audit Trail List - List of all data changes and which employee made the change
- Combined Analysis Report - Comparison of chargable and non chargeable hours per employee by product
- Commission List - Commissions generated by employee
- Employee Analysis - Summary of chargable and non chargeable hours per employee by job
- Employee Fixed Assets - List of Fixed Assets in the possesion of an employee
- Employee List - List of all employees
- Employee Summary- Summary of invoiced amounts by employee
- Employee Summary by Period - Comparison of invoiced amounts by employee on a period by period
- Global List - List of all companies and people in ERP including employees, customers, suppliers, marketing
contacts etc
- Product Commission List - List of products that employees can be paid commision on
- Rep Ability List - List of relative skill or ability levels for reps. These are defined by you.
- Rep List - List of all Reps
- Roster List - List of Clocked On and Clocked Off employees
- Sales Commission - List of individual transactions resulting in commissions for employees
- To Do List - List of items on an employees To Do List