Difference between revisions of "Inventory"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
[[Inventory Adjust]] | [[Inventory Adjust]] | ||
[[Inventory Reports]] | [[Inventory Reports]] | ||
+ | [[Inventory Transfers]] | ||
[[Landed Costs]] | [[Landed Costs]] | ||
[[Landed Costs Understanding]] | [[Landed Costs Understanding]] | ||
Line 22: | Line 23: | ||
[[Serial / Job Number]] | [[Serial / Job Number]] | ||
[[Stock Take]] | [[Stock Take]] | ||
+ | [[Stock Take Import]] | ||
[[Stock Adjustment]] | [[Stock Adjustment]] | ||
[[Stock Adjustment List]] | [[Stock Adjustment List]] | ||
Line 28: | Line 30: | ||
[[Serial Number Transfer]] | [[Serial Number Transfer]] | ||
[[UOM Merge]] | [[UOM Merge]] | ||
− | [[ | + | [[Model Number Product List]] |
+ | [[Product Summary By Period]] | ||
+ | [[Shipment List]] | ||
+ | [[Print Address Label list]] | ||
+ | [[Pick List Done]] | ||
+ | [[Product Price List]] | ||
+ | |||
</menu> | </menu> |
Latest revision as of 19:11, 30 November 2015
Overview
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.