Difference between revisions of "Inventory"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
[[Serial Number Transfer]] | [[Serial Number Transfer]] | ||
[[UOM Merge]] | [[UOM Merge]] | ||
| − | [[ | + | [[Model Number Product List]] |
| + | [[Product Summary By Period]] | ||
| + | [[Shipment List]] | ||
| + | [[Print Address Label list]] | ||
| + | [[Pick List Done]] | ||
| + | [[Product Price List]] | ||
| + | |||
</menu> | </menu> | ||
Latest revision as of 19:11, 30 November 2015
Overview
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.