Difference between revisions of "Utilities"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
Omer Farooq (Talk | contribs) |
||
Line 15: | Line 15: | ||
[[Purchase Order Audit]] | [[Purchase Order Audit]] | ||
[[Restore]] | [[Restore]] | ||
− | [[ | + | [[Scheduled Reports]] |
[[Setup Docs Path]] | [[Setup Docs Path]] | ||
+ | [[Site Integration Report]] | ||
[[SMS List]] | [[SMS List]] | ||
[[Utilities Reports]] | [[Utilities Reports]] |
Revision as of 23:44, 12 December 2013
Overview
The Utilities Tab leads to tools necessary to manage your data. These include Backup and Restore functions, as well as various configuration options and reports.