Difference between revisions of "Quantities"
From TrueERP wiki
(Created page with " <menu name=myMenu2 align=center> Product Screens= Inventory Related Accounts Bins and Batches Manufactured Product Extra Buy Price Extra Sell Price [[Miscell...") |
|||
Line 17: | Line 17: | ||
== Overview == | == Overview == | ||
+ | |||
+ | The quantaties tab has three main functions. | ||
+ | |||
+ | *It is used both to view the current quantities and availability of stock held in each department/cost centre | ||
+ | *It is used to manage stock reorder points for each department/cost centre | ||
+ | *It is used to vary the sale price of products for each department/cost centre | ||
+ | |||
+ | '''Quantities''' | ||
+ | |||
+ | *Select a product from the Product List | ||
+ | *Select Quantities tab | ||
+ | This screen is split in two horizontally. In the top half you will see the following columns starting from the left | ||
+ | |||
+ | *'''Department''' - All figures are displayed against the respective Department or Cost Centre. Only Departments | ||
+ | that track the selected product are shown. To activate more departments, select the last department shown | ||
+ | and use the down arrow on your keyboard to create a ne line and select the department from the drop down list. | ||
+ | To deactivate a department for this product untick the ACTIVE box at the far right of the row. | ||
+ | |||
+ | '''Quantity Read As Units''' | ||
+ | |||
+ | *'''Available''' - This is the quantity that is available to be sold. It is the In Stock quantity less any allocated stock | ||
+ | *'''Allocated BO''' - This is the quantity that is on Back Ordered Invoices | ||
+ | *'''Sales Order''' - This is the quantity that is on Sales Orders that have not been converted to invoices | ||
+ | *'''Sales Order BO''' - This is the quantity that is on Back Ordered Sales Orders | ||
+ | *'''In Stock''' - This is the total quantity of stock physically in the department regardless of whether it has been | ||
+ | allocated to a customers order | ||
+ | *'''On Order''' - This is the total quantity of stock on Purchase Orders but not yet received | ||
+ | *'''Default Bin''' - If Bins are activated for this product, the default bin for storing and retrieving stock is entered here. | ||
+ | This does not stop you from allocating stock to other bins as required. | ||
+ | |||
+ | '''Quantities by Unit of Measure''' | ||
+ | |||
+ | At the bottom of the screen the available stock is displayed in the various units of measure available for that product. | ||
+ | |||
+ | *Select the row that relates to each department in turn in the top half of the screen. Note that the Unit of Measure | ||
+ | display at the bottom of the screen changes to display figures for the department you select. | ||
+ | |||
+ | *'''Unit of Measure''' - This column will have a line for each UOM available for this product | ||
+ | *'''Product's Total Available Quantity''' - This is the total number of individual units of the product | ||
+ | '''*UOM Multiplier''' - This is the number of units that go to make up the UOM eg. If the Unit of Measure is a Box | ||
+ | that contains 4 units, this figure is 4 | ||
+ | *'''Total Available Qty If Read as UOM -''' In the above example, if the Product's Total Available Quantity is 4 | ||
+ | this column represents that figure as converted to the Unit of Measure of Box. ie. 1 (4 units available = 1 Box | ||
+ | available). | ||
+ | |||
+ | '''Unit of Measure Quantities as Bought and Sold''' | ||
+ | |||
+ | On the right of the screen at the bottom is seen the movement of stock in the UOM as shown on Purchase Orders and | ||
+ | Invoices etc. eg. If you always puchase by the Box and sell by Units the movement in the Box row will show a positive | ||
+ | movement and the Units row will show a negative movement. | ||
+ | |||
+ | |||
+ | '''ReOrder Points''' | ||
+ | |||
+ | To the right of the Default Bin column in the top half of the screen are 3 columns containing reorder information. | ||
+ | ReOrder information is used by Auto Reorder and Auto Transfer functionality. To use Auto Reorder you must | ||
+ | select the Auto Reorder option in the Main tab of the [[Product File]] You must also have a preferred supplier entered | ||
+ | in the Main tab | ||
+ | |||
+ | *ReOrder Point - This is the stock level at which you wish to order more stock | ||
+ | *Preferred Level - This is the level of stock that you would prefer to have on hand at any time after giving | ||
+ | consideration to the frequency of sales and the time required for suppliers to deliver stock when ordered | ||
+ | *ReOder Amount - This is the quantity that you want to order when the ReOrder Point is reached | ||
+ | |||
+ | |||
+ | To Auto Reorder selct the Auto Reorder button in the Inventory Tab. Each product with Auto Reorder turned on will have | ||
+ | the ReOrder information analysed and any products with Available quantities equal to or less that the ReOrder Point will | ||
+ | be listed for you to approve or decline a purchase order. | ||
+ | |||
+ | '''Variant Pricing''' | ||
+ | |||
+ | In the \Varian Pricing columns you can set a variation percentage or variation amount for each department. If you set | ||
+ | a variation percentage of 15% for a department, all sales from that department will be for a price that is 15% higher | ||
+ | than the relevent prices set in the Main tab or in the Extra Sell tab, after allowing for any other discounts | ||
+ | |||
+ | '''New Unit of Measure | ||
+ | ''' | ||
+ | Some Products can be bought and sold in various [[Units of Measure]]. Example: You may purchase a product by | ||
+ | the carton. Each carton may contain packs of six bottles. When selling the product you may offer the option of | ||
+ | selling individual bottles, Packs of 6 bottles or entire Cartons. Using Units of Measure means that a user does not | ||
+ | need to know the quatity of a carton or pack, they simply sell 1 carton etc. |
Latest revision as of 13:41, 3 March 2011
Overview
The quantaties tab has three main functions.
- It is used both to view the current quantities and availability of stock held in each department/cost centre
- It is used to manage stock reorder points for each department/cost centre
- It is used to vary the sale price of products for each department/cost centre
Quantities
- Select a product from the Product List
- Select Quantities tab
This screen is split in two horizontally. In the top half you will see the following columns starting from the left
- Department - All figures are displayed against the respective Department or Cost Centre. Only Departments
that track the selected product are shown. To activate more departments, select the last department shown and use the down arrow on your keyboard to create a ne line and select the department from the drop down list. To deactivate a department for this product untick the ACTIVE box at the far right of the row.
Quantity Read As Units
- Available - This is the quantity that is available to be sold. It is the In Stock quantity less any allocated stock
- Allocated BO - This is the quantity that is on Back Ordered Invoices
- Sales Order - This is the quantity that is on Sales Orders that have not been converted to invoices
- Sales Order BO - This is the quantity that is on Back Ordered Sales Orders
- In Stock - This is the total quantity of stock physically in the department regardless of whether it has been
allocated to a customers order
- On Order - This is the total quantity of stock on Purchase Orders but not yet received
- Default Bin - If Bins are activated for this product, the default bin for storing and retrieving stock is entered here.
This does not stop you from allocating stock to other bins as required.
Quantities by Unit of Measure
At the bottom of the screen the available stock is displayed in the various units of measure available for that product.
- Select the row that relates to each department in turn in the top half of the screen. Note that the Unit of Measure
display at the bottom of the screen changes to display figures for the department you select.
- Unit of Measure - This column will have a line for each UOM available for this product
- Product's Total Available Quantity - This is the total number of individual units of the product
*UOM Multiplier - This is the number of units that go to make up the UOM eg. If the Unit of Measure is a Box that contains 4 units, this figure is 4
- Total Available Qty If Read as UOM - In the above example, if the Product's Total Available Quantity is 4
this column represents that figure as converted to the Unit of Measure of Box. ie. 1 (4 units available = 1 Box available).
Unit of Measure Quantities as Bought and Sold
On the right of the screen at the bottom is seen the movement of stock in the UOM as shown on Purchase Orders and Invoices etc. eg. If you always puchase by the Box and sell by Units the movement in the Box row will show a positive movement and the Units row will show a negative movement.
ReOrder Points
To the right of the Default Bin column in the top half of the screen are 3 columns containing reorder information. ReOrder information is used by Auto Reorder and Auto Transfer functionality. To use Auto Reorder you must select the Auto Reorder option in the Main tab of the Product File You must also have a preferred supplier entered in the Main tab
- ReOrder Point - This is the stock level at which you wish to order more stock
- Preferred Level - This is the level of stock that you would prefer to have on hand at any time after giving
consideration to the frequency of sales and the time required for suppliers to deliver stock when ordered
- ReOder Amount - This is the quantity that you want to order when the ReOrder Point is reached
To Auto Reorder selct the Auto Reorder button in the Inventory Tab. Each product with Auto Reorder turned on will have
the ReOrder information analysed and any products with Available quantities equal to or less that the ReOrder Point will
be listed for you to approve or decline a purchase order.
Variant Pricing
In the \Varian Pricing columns you can set a variation percentage or variation amount for each department. If you set a variation percentage of 15% for a department, all sales from that department will be for a price that is 15% higher than the relevent prices set in the Main tab or in the Extra Sell tab, after allowing for any other discounts
New Unit of Measure Some Products can be bought and sold in various Units of Measure. Example: You may purchase a product by the carton. Each carton may contain packs of six bottles. When selling the product you may offer the option of selling individual bottles, Packs of 6 bottles or entire Cartons. Using Units of Measure means that a user does not need to know the quatity of a carton or pack, they simply sell 1 carton etc.