Difference between revisions of "16. Duration"
From TrueERP wiki
Line 4: | Line 4: | ||
− | From the '''Main Menu''' select '''Manufacturing''' and then the ''' | + | From the '''Main Menu''' select '''Manufacturing''' and then the '''Products Express List''' button.\ |
− | + | * '''Select''' you product | |
+ | * Under the '''Manufacture''' tab you can create your '''BOM''' (Bill of Materials) | ||
+ | * Under the '''Process''' column you can select a process you have previously created | ||
+ | * On the '''Process Steps Edit''' screen you can enter the '''Duration''', Setup, Breakdown, '''Sequence''' and Extra Info for your selected process step. | ||
− | * | + | *Note: If you select Assembly on your top line of the BOM the '''Sequence''' number should signify the '''last step''' it takes to produce your product. For example, if there are 8 steps to produce your product then '''Assembly''' would be number 8 in the '''sequence'''. |
− | + |
Revision as of 05:19, 9 December 2014
Duration
Duration- Where do you define the time lines and sequence for each Process?
From the Main Menu select Manufacturing and then the Products Express List button.\
- Select you product
- Under the Manufacture tab you can create your BOM (Bill of Materials)
- Under the Process column you can select a process you have previously created
- On the Process Steps Edit screen you can enter the Duration, Setup, Breakdown, Sequence and Extra Info for your selected process step.
- Note: If you select Assembly on your top line of the BOM the Sequence number should signify the last step it takes to produce your product. For example, if there are 8 steps to produce your product then Assembly would be number 8 in the sequence.