Difference between revisions of "Reward Points Due To Expire"
From TrueERP wiki
Simon Clive (Talk | contribs) |
|||
Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
− | The Reward Points Due To Expire report is a list of Product Reward points by Customer, based on the expiry date of the points. From this report you can email all or selected customers in the list to remind them that their points are about to expire. | + | '''The Reward Points Due To Expire''' report is a list of Product Reward points by Customer, based on the expiry date of the points. From this report you can email all or selected customers in the list to remind them that their points are about to expire. |
Ways Lists in ERP can be Manipulated: <br> | Ways Lists in ERP can be Manipulated: <br> | ||
Line 36: | Line 36: | ||
*Select '''CRM''' tab | *Select '''CRM''' tab | ||
*Select '''Reward Points Due to Expire''' button | *Select '''Reward Points Due to Expire''' button | ||
− | *Select the '''Points Expiring | + | *Select the '''Points Expiring As Of''' date |
*To email customers select the customer or customers and then select '''Email''' button | *To email customers select the customer or customers and then select '''Email''' button |
Latest revision as of 14:03, 23 June 2011
Overview
The Reward Points Due To Expire report is a list of Product Reward points by Customer, based on the expiry date of the points. From this report you can email all or selected customers in the list to remind them that their points are about to expire.
Ways Lists in ERP can be Manipulated:
How To View the Reward Points Due to Expire List
- Select CRM tab
- Select Reward Points Due to Expire button
- Select the Points Expiring As Of date
- To email customers select the customer or customers and then select Email button