Difference between revisions of "Utilities"
From TrueERP wiki
Omer Farooq (Talk | contribs) |
Simon Clive (Talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | <menu | + | <menu align="center" name="myMenu"> |
More Detail= | More Detail= | ||
[[Audit Trail List]] | [[Audit Trail List]] | ||
| Line 15: | Line 15: | ||
[[Purchase Order Audit]] | [[Purchase Order Audit]] | ||
[[Restore]] | [[Restore]] | ||
| − | [[ | + | [[Scheduled Reports]] |
[[Setup Docs Path]] | [[Setup Docs Path]] | ||
| + | [[Site Integration Report]] | ||
[[SMS List]] | [[SMS List]] | ||
| + | [[SMS Set Up]] | ||
[[Utilities Reports]] | [[Utilities Reports]] | ||
[[Web API]] | [[Web API]] | ||
Latest revision as of 16:22, 23 December 2013
Overview
The Utilities Tab leads to tools necessary to manage your data. These include Backup and Restore functions, as well as various configuration options and reports.