Difference between revisions of "4 Inventory"
From TrueERP wiki
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<menu name="myMenu" align="center"> | <menu name="myMenu" align="center"> | ||
Answers= | Answers= | ||
− | [[1. New | + | [[1. New Product Preferences]] |
− | [[2. | + | [[2. Creating a Product]] |
− | [[3. | + | [[3. Naming a Product]] |
− | [[4. | + | [[4. Grouping]] |
− | [[5. | + | [[5. Inventory Type]] |
− | [[6. | + | [[6. Non-Inventory Type]] |
− | [[7. | + | [[7. Other Type]] |
− | [[8. | + | [[8. Other Type Sales]] |
− | [[9. | + | [[9. Descriptions]] |
− | [[10. | + | [[10. Buy Price]] |
− | [[11. | + | [[11. Buy Quantities]] |
− | [[12. | + | [[12. Markup or Margin]] |
− | [[13. | + | [[13. Auto Re-Order Points]] |
− | [[14. | + | [[14. Department Sell Prices]] |
− | [[15. | + | [[15. Product Code and Barcode]] |
− | [[16. | + | [[16. Pop Ups]] |
− | [[17. | + | [[17. Attachments]] |
− | [[18. | + | [[18. Product Pictures ]] |
− | [[19. | + | [[19. Image List]] |
− | [[20. | + | [[20. Convert Image]] |
− | [[21. | + | [[21. Sell Price]] |
− | [[22. | + | [[22. Extra Buy Price]] |
− | [[23. | + | [[23. Supplier Codes]] |
− | [[24. | + | [[24. Related Parts]] |
− | [[25. | + | [[25. Custom Fields]] |
− | [[26. | + | [[26. Product List]] |
− | [[27. | + | [[27. Filtering Groups]] |
− | [[28. | + | [[28. Buy and Sell]] |
− | [[29. | + | [[29. Supplier History]] |
− | + | [[30. Customer History]] | |
− | + | [[31. Drill Down]] | |
+ | [[32. Filtering History]] | ||
+ | [[33. Costing Methods]] | ||
+ | [[34. Product Movement]] | ||
+ | [[35. Tax Codes]] | ||
+ | [[36. Tax Return/BAS]] | ||
+ | [[37. Export Lists]] | ||
+ | [[38. Auto Re-Order]] | ||
+ | [[39. Running Auto Re-Order]] | ||
+ | [[40. Data Update]] | ||
+ | [[41. Date Update Example]] | ||
+ | [[42. Shipment List]] | ||
+ | [[43. Print Address Labels]] | ||
+ | [[44. Stock Take]] | ||
+ | [[45. Stock Adjustment]] | ||
Line 55: | Line 69: | ||
4. [ ] Grouping - Are you using all four grouping fields to correctly organise your Products? | 4. [ ] Grouping - Are you using all four grouping fields to correctly organise your Products? | ||
− | 5. [ ] | + | 5. [ ] Inventory Type - Do you understand how an "Inventory" type product works? |
− | 6. [ ] Inventory Type - Do you understand how | + | 6. [ ] Non- Inventory Type - Do you understand how a "Non-Inventory" type product works? |
− | 7. [ ] | + | 7. [ ] Other Type - Do you understand how “Other” type product works? |
− | 8. [ ] Other Type - Do you understand | + | 8. [ ] Other Type Sales - Do you understand why "Other Type" products are used for sales only and not purchases? |
− | 9. [ ] | + | 9.[ ] Descriptions - Do you understand why the Purchase and Sales decriptions can be different? |
− | 10.[ ] | + | 10.[ ] Buy Price - Can you enter a buy price either Inc or Ex tax? |
− | 11.[ ] Buy | + | 11.[ ] Buy Quantities - Do you understand how buy quantities work? |
− | 12.[ ] | + | 12.[ ] Markup or Margin - Can you alter your Gross Margin or Markup to create a sell prices? |
− | 13.[ ] | + | 13.[ ] Auto Re-Order Points - Do you understand how to set Auto ReOrder Points against products? |
− | 14 | + | 14.[ ] Department Sell Prices - Do you know how to create different sale prices between different Departments for the same product? |
− | + | ||
− | + | ||
15.[ ] Product Code and Barcode - Do you know where to load Product codes and Barcodes against a product? | 15.[ ] Product Code and Barcode - Do you know where to load Product codes and Barcodes against a product? | ||
Line 103: | Line 115: | ||
27.[ ] Filtering Groups - Can you apply filters to the groups you have created? | 27.[ ] Filtering Groups - Can you apply filters to the groups you have created? | ||
− | + | 28.[ ] Buy and Sell - Create and process PO's and Invoices for your new product | |
− | + | 29.[ ] Supplier History - Do you know how to get a date driven purchase history from within the product card? | |
− | + | 30.[ ] Customer History - Do you know how to get a date driven sales history report from within the product card? | |
− | + | 31.[ ] Drill Down - Do you know that the history screens are drillable within each product? | |
− | + | 32.[ ] Filtering History - Can you apply filters to the history reports? | |
− | + | 33.[ ] Costing Methods - Has the different costing systems within ERP been explained? | |
− | + | 34.[ ] Product Movement - Do you know how to view your average cost of a product? | |
− | + | 35.[ ] Tax Codes - Do you understand the difference between the purchase tax code and the sales tax code? | |
− | + | 36.[ ] Tax Return/BAS - Do you understand where these tax codes feed to? | |
− | + | 37.[ ] Export Lists - Can you export the Product list to excel? | |
− | + | 38.[ ] Auto Re-Order - Can you manage your re-order points, per department? | |
− | + | 39.[ ] Running Auto Re-Order - Do you know how to run the Auto Re-Order function and understand the Smart Order that is created? | |
− | + | 40.[ ] Data Update - Has the functionality of each tab within the Data Updater been explained? | |
− | + | 41.[ ] Data Update Example - Can you use the updater to change the Properties of your products specific to your business? | |
− | + | 42.[ ] Shipment List - If you will be using Shipping Integration do you understand the functionality of the Shipment List? | |
− | + | 43.[ ] Print Address Labels - Do you understand the different ways of printing address labels? | |
− | + | ||
− | + | ||
44.[ ] Stock Take - Can you process a Stock Take and understand the different ways of loading/importing products into the Stock Take? | 44.[ ] Stock Take - Can you process a Stock Take and understand the different ways of loading/importing products into the Stock Take? |
Latest revision as of 09:37, 27 November 2014
Overview
Inventory Training
Company:___________________________ Signed:____________________________
Name:___________________ Position:______________ Date: _____________
Trainee to complete: Please tick
1. [ ] New Product Preferences - Do you know where to set up your Inventory defaults that will pre load to a new product?
2. [ ] Creating a Product - Can you enter a New Product?
3. [ ] Naming a Product - Do you understand why you can use logical names here as opposed to codes?
4. [ ] Grouping - Are you using all four grouping fields to correctly organise your Products?
5. [ ] Inventory Type - Do you understand how an "Inventory" type product works?
6. [ ] Non- Inventory Type - Do you understand how a "Non-Inventory" type product works?
7. [ ] Other Type - Do you understand how “Other” type product works?
8. [ ] Other Type Sales - Do you understand why "Other Type" products are used for sales only and not purchases?
9.[ ] Descriptions - Do you understand why the Purchase and Sales decriptions can be different?
10.[ ] Buy Price - Can you enter a buy price either Inc or Ex tax?
11.[ ] Buy Quantities - Do you understand how buy quantities work?
12.[ ] Markup or Margin - Can you alter your Gross Margin or Markup to create a sell prices?
13.[ ] Auto Re-Order Points - Do you understand how to set Auto ReOrder Points against products?
14.[ ] Department Sell Prices - Do you know how to create different sale prices between different Departments for the same product?
15.[ ] Product Code and Barcode - Do you know where to load Product codes and Barcodes against a product?
16.[ ] Pop Ups - Does the pop up reminder make sense?
17.[ ] Attachments - Can you add Attachments to a product card?
18.[ ] Product Pictures - Can you load a picture for a product?
19.[ ] Image List- Can you open the image list and why is it important to only save small/low resolution image formats in your data base?
20.[ ] Convert Image - Can you convert image types from the Product Picture List?
21.[ ] Sell Price - Can you set different sell prices for Client Types?
22.[ ] Extra Buy Price - Can you set different buy prices for multiple Suppliers?
23.[ ] Supplier Codes - Where can you store Supplier Codes and Product names if they are different to your own?
24.[ ] Related Parts - Do you know how to create related products and understand this functionality?
25.[ ] Custom Fields - Can you create a Custom Field label relevant to your business?
26.[ ] Product List - Can you find your newly created product on the Product Express/Details Lists
27.[ ] Filtering Groups - Can you apply filters to the groups you have created?
28.[ ] Buy and Sell - Create and process PO's and Invoices for your new product
29.[ ] Supplier History - Do you know how to get a date driven purchase history from within the product card?
30.[ ] Customer History - Do you know how to get a date driven sales history report from within the product card?
31.[ ] Drill Down - Do you know that the history screens are drillable within each product?
32.[ ] Filtering History - Can you apply filters to the history reports?
33.[ ] Costing Methods - Has the different costing systems within ERP been explained?
34.[ ] Product Movement - Do you know how to view your average cost of a product?
35.[ ] Tax Codes - Do you understand the difference between the purchase tax code and the sales tax code?
36.[ ] Tax Return/BAS - Do you understand where these tax codes feed to?
37.[ ] Export Lists - Can you export the Product list to excel?
38.[ ] Auto Re-Order - Can you manage your re-order points, per department?
39.[ ] Running Auto Re-Order - Do you know how to run the Auto Re-Order function and understand the Smart Order that is created?
40.[ ] Data Update - Has the functionality of each tab within the Data Updater been explained?
41.[ ] Data Update Example - Can you use the updater to change the Properties of your products specific to your business?
42.[ ] Shipment List - If you will be using Shipping Integration do you understand the functionality of the Shipment List?
43.[ ] Print Address Labels - Do you understand the different ways of printing address labels?
44.[ ] Stock Take - Can you process a Stock Take and understand the different ways of loading/importing products into the Stock Take?
45.[ ] Stock Adjustment - Can you process a Stock Adjustment?
Notes: Are there any aspects in this area that more training would be useful? _____________________________________________ _____________________________________________ _____________________________________________ _____________________________________________ _____________________________________________