Difference between revisions of "Reward Points"
From TrueERP wiki
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
[[Source List]] | [[Source List]] | ||
[[Sales Pipeline]] | [[Sales Pipeline]] | ||
+ | [[Test]] | ||
</menu> | </menu> | ||
== Overview == | == Overview == | ||
− | The Reward Points report is a list of reward points by customer showing each transaction that has added or removed reward points. Standard filters include Available points, Redeemed points and All points. | + | '''The Reward Points''' report is a list of reward points by customer showing each transaction that has added or removed reward points. Standard filters include Available points, Redeemed points and All points. |
Ways Lists in ERP can be Manipulated: <br> | Ways Lists in ERP can be Manipulated: <br> |
Latest revision as of 09:48, 3 September 2015
Overview
The Reward Points report is a list of reward points by customer showing each transaction that has added or removed reward points. Standard filters include Available points, Redeemed points and All points.
Ways Lists in ERP can be Manipulated:
To find Reward points:
- Select CRM tab
- Select Reward Points button