Difference between revisions of "Sales Reports"
From TrueERP wiki
(Created page with "<menu name=myMenu align=center> More Detail= Back Orders Cash Sale Convert To Supplier Customer Customer General Tab Customer List [[Delivery Docket List]...") |
Omer Farooq (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 23: | Line 23: | ||
[[Sales Ratio Report]] | [[Sales Ratio Report]] | ||
[[Sales Reports]] | [[Sales Reports]] | ||
+ | [[Sales Report Consolidated]] | ||
</menu> | </menu> | ||
== Overview == | == Overview == | ||
+ | |||
+ | Selecting the Sales Reports icon will open the Report Selector menu displaying the list of Sales related reports. | ||
+ | |||
+ | '''How to Use Sales Reports''' | ||
+ | |||
+ | *Select Sales | ||
+ | *Select Sales Reports | ||
+ | |||
+ | '''Sales Reports Detail''' | ||
+ | |||
+ | *[[Accounts_Receivable_Report]] - A detailed report of all accounts receivable with filters for Summary, Details | ||
+ | and Extra Details | ||
+ | *'''Commission List''' - A list of commissions earned showing details of the calculation | ||
+ | *'''Customer Balance Detail''' - Detailed list of outstanding balances for each customer | ||
+ | *'''Customer Details List''' - List of customers showing discounts and special discounts | ||
+ | *'''Customer Express List''' - Customer list showing AR & AP balances as well as Sales Order balances | ||
+ | *[[Customer_List]] - Standard Customer List | ||
+ | *'''Customer Summary Report''' - Report showing sales and Gross Profit per customer for a date range | ||
+ | *'''Customer Type List''' - List of Customer Types created for purpose of Extra Sell pricing | ||
+ | *'''Customer Type Price List''' - List of Extra Sell prices and discounts by product and Customer Type | ||
+ | *[[Employee_Summary]] - Summary of sales by employee including margins | ||
+ | *'''Employee Summary by Period''' - Summary of sales by employee including margins by Month, Quarter or | ||
+ | Year | ||
+ | *'''Foreign Sales Report''' - List of sales transacted in a Foreign Currency | ||
+ | *'''Invoice Backorders''' - List of backordered Invoices | ||
+ | *[[Marketing Ratio Report]]- List of calls with ratios of different actions | ||
+ | *'''Product Report''' - Product Sales Projection based on past sales | ||
+ | *'''Product Sales Summary''' - List of sales by product | ||
+ | *'''Product Sales Summary (By Column)''' | ||
+ | *[[Profit and Loss]] - Full Profit & Loss Report | ||
+ | '''*Profit and Loss Summary''' - Profit & Loss by week, month etc | ||
+ | *'''Quote Details Report''' - List of quote line items | ||
+ | *[[Quote_List]] - List of Quotes with filters for Converted and Completed | ||
+ | *'''Quote Status Report''' - List of Quotes with filters for Converted and Completed | ||
+ | *'''Sales Commission''' - List of sales showing commission details | ||
+ | *'''Sales List''' - List of all sales transactions (Sales Order, Invoice, POS and Cash Sale) | ||
+ | *'''Sales Order Backorders''' - List of all backordered Sales Orders | ||
+ | *[[Sales_Order_List]] - List of all Sales Orders | ||
+ | *'''Sales Order Report''' - List of all Sales Order line items | ||
+ | *'''Sales Order Status Report''' - List of Sales Orders showing status (shipped or backorder) | ||
+ | *'''Sales Order Summary Report''' - Summary of Sales Orders by customer | ||
+ | *[[Sales_Pipeline_Report]]- summary activity by the Quote/Lead Status<LinkId=1237> of each Lead or Quote. | ||
+ | *'''Sales Ratios Report''' - Report of sales ratios by employee | ||
+ | *'''Sales Report''' - List of completed sales transaction lines (excluding Sales Orders) | ||
+ | *'''Sales Reward Points''' - List of Sales Reward Points by customer | ||
+ | *'''Sales Summary Report''' - Summary of Sales by various periods (day, weekday, week, month,etc | ||
+ | *'''Shipping Agent List''' - List of Shipping Agents | ||
+ | *'''Stock Turnover Report''' - Summary of turnover by product for a date range |
Latest revision as of 17:51, 7 December 2015
Overview
Selecting the Sales Reports icon will open the Report Selector menu displaying the list of Sales related reports.
How to Use Sales Reports
- Select Sales
- Select Sales Reports
Sales Reports Detail
- Accounts_Receivable_Report - A detailed report of all accounts receivable with filters for Summary, Details
and Extra Details
- Commission List - A list of commissions earned showing details of the calculation
- Customer Balance Detail - Detailed list of outstanding balances for each customer
- Customer Details List - List of customers showing discounts and special discounts
- Customer Express List - Customer list showing AR & AP balances as well as Sales Order balances
- Customer_List - Standard Customer List
- Customer Summary Report - Report showing sales and Gross Profit per customer for a date range
- Customer Type List - List of Customer Types created for purpose of Extra Sell pricing
- Customer Type Price List - List of Extra Sell prices and discounts by product and Customer Type
- Employee_Summary - Summary of sales by employee including margins
- Employee Summary by Period - Summary of sales by employee including margins by Month, Quarter or
Year
- Foreign Sales Report - List of sales transacted in a Foreign Currency
- Invoice Backorders - List of backordered Invoices
- Marketing Ratio Report- List of calls with ratios of different actions
- Product Report - Product Sales Projection based on past sales
- Product Sales Summary - List of sales by product
- Product Sales Summary (By Column)
- Profit and Loss - Full Profit & Loss Report
*Profit and Loss Summary - Profit & Loss by week, month etc
- Quote Details Report - List of quote line items
- Quote_List - List of Quotes with filters for Converted and Completed
- Quote Status Report - List of Quotes with filters for Converted and Completed
- Sales Commission - List of sales showing commission details
- Sales List - List of all sales transactions (Sales Order, Invoice, POS and Cash Sale)
- Sales Order Backorders - List of all backordered Sales Orders
- Sales_Order_List - List of all Sales Orders
- Sales Order Report - List of all Sales Order line items
- Sales Order Status Report - List of Sales Orders showing status (shipped or backorder)
- Sales Order Summary Report - Summary of Sales Orders by customer
- Sales_Pipeline_Report- summary activity by the Quote/Lead Status<LinkId=1237> of each Lead or Quote.
- Sales Ratios Report - Report of sales ratios by employee
- Sales Report - List of completed sales transaction lines (excluding Sales Orders)
- Sales Reward Points - List of Sales Reward Points by customer
- Sales Summary Report - Summary of Sales by various periods (day, weekday, week, month,etc
- Shipping Agent List - List of Shipping Agents
- Stock Turnover Report - Summary of turnover by product for a date range