Difference between revisions of "Purchase Reports"
From TrueERP wiki
(Created page with "<menu name=myMenu align=center> More Detail= Back Orders Bill Bill List Credit Foreign Exchange Rates List GST on Imports Landed Costs [[Products Expr...") |
|||
Line 23: | Line 23: | ||
</menu> | </menu> | ||
== Overview == | == Overview == | ||
+ | |||
+ | Selecting the Purchases Reports icon will open the Report Selector menu displaying the list of Purchases related reports. | ||
+ | |||
+ | '''How to Use Purchases Reports''' | ||
+ | |||
+ | *Select '''Purchases''' tab | ||
+ | *Select '''Purchases Reports''' button | ||
+ | |||
+ | Purchases Reports Detail | ||
+ | |||
+ | *[[Accounts Payable Report]] - List of all Accounts Payable | ||
+ | *[[Approval Reminder List]]- List of Bills and Purchase orders awaiting payment approval | ||
+ | *'''Bill Details''' - List of Bills showing line items | ||
+ | *[[Bill List]] - List of Bills | ||
+ | *'''Expense Claims List''' - List of payments linked to an employee expense | ||
+ | *'''Foreign Purchase Report''' - List of purchases in foreign currency | ||
+ | *'''Product Report''' - Product Sales Projection based on past sales | ||
+ | *'''Product Sales Summary''' - List of sales by product | ||
+ | *[[Profit and Loss]]- Full Profit & Loss Report | ||
+ | *'''Profit and Loss Summary''' - Profit & Loss by week, month etc | ||
+ | *[[Purchase Order Backorders]] - List of back ordered purchase order line items | ||
+ | *[[Purchase Order List]] - List of all purchase orders | ||
+ | *[[Return Authority List]] - List of return authorities | ||
+ | *[[Smart Order List]] - List of all smart orders | ||
+ | *[[Supplier List]] - List of all suppliers | ||
+ | *'''Supplier Product Report''' - List of products purchased by supplier | ||
+ | *'''Supplier Report''' - Summary of amounts spent with each supplier | ||
+ | *'''Supplier Statement''' - List of transactions by suplier | ||
+ | *'''Un-Invoiced Customer Purchased Items''' - List of purchase order lines with no invoice recorded | ||
+ | *'''Un-Invoiced Purchase Orders''' - List of purchse orders with no invoice recorded | ||
+ | *'''Unpaid Bills''' - List of unpaid bills and purchase orders |
Latest revision as of 17:51, 2 March 2011
Overview
Selecting the Purchases Reports icon will open the Report Selector menu displaying the list of Purchases related reports.
How to Use Purchases Reports
- Select Purchases tab
- Select Purchases Reports button
Purchases Reports Detail
- Accounts Payable Report - List of all Accounts Payable
- Approval Reminder List- List of Bills and Purchase orders awaiting payment approval
- Bill Details - List of Bills showing line items
- Bill List - List of Bills
- Expense Claims List - List of payments linked to an employee expense
- Foreign Purchase Report - List of purchases in foreign currency
- Product Report - Product Sales Projection based on past sales
- Product Sales Summary - List of sales by product
- Profit and Loss- Full Profit & Loss Report
- Profit and Loss Summary - Profit & Loss by week, month etc
- Purchase Order Backorders - List of back ordered purchase order line items
- Purchase Order List - List of all purchase orders
- Return Authority List - List of return authorities
- Smart Order List - List of all smart orders
- Supplier List - List of all suppliers
- Supplier Product Report - List of products purchased by supplier
- Supplier Report - Summary of amounts spent with each supplier
- Supplier Statement - List of transactions by suplier
- Un-Invoiced Customer Purchased Items - List of purchase order lines with no invoice recorded
- Un-Invoiced Purchase Orders - List of purchse orders with no invoice recorded
- Unpaid Bills - List of unpaid bills and purchase orders