Difference between revisions of "Access Levels"
From TrueERP wiki
Line 1: | Line 1: | ||
− | <menu name=myMenu align=center> | + | <menu name="myMenu" align="center"> |
More Detail= | More Detail= | ||
− | [[Access Levels]] | + | [[Access Levels|Access Levels]] |
− | [[ | + | [[Customising Lists|Customising Lists]] |
− | [[ | + | [[Customising Main Menu|Customising Main Menu]] |
− | [[ | + | [[Date Range|Date Range]] |
− | [[ | + | [[Discounts & Pricing|Discounts and Pricing]] |
− | [[ | + | [[Export Data|Export Data]] |
− | [[ | + | [[Filtering Lists|Filtering Lists]] |
− | [[ | + | [[Importing Data|Importing Data]] |
− | [[ | + | [[Lost Connection|Lost Connection]] |
− | [[ | + | [[Messages|Messages]] |
− | [[ | + | [[Merge|Merge]] |
− | [[ | + | [[Remote Access|Remote Access]] |
− | [[ | + | [[Rounding|Rounding]] |
− | [[ | + | [[Searching f5 f6 f7|Searching f5 f6 f7]] |
− | [[ | + | [[Server Connection|Server Connection]] |
− | [[ | + | [[Status and Type|Status and Type Screens]] |
− | [[ | + | [[Units of Measure|Units of Measure]] |
− | [[ | + | [[Updating]] |
− | + | </menu> | |
− | </menu> | + | |
== Overview == | == Overview == | ||
Revision as of 10:54, 9 May 2011
Overview
Access Levels allow you to control which areas of ERP each employee can access and which data they can view, add, edit or delete.
How to use Access Levels:
- Select Employee tab
- Select Access Levels button
- Select the employee name from the drop down menu Select Copy from - to copy access levels from an employee already set up
- Or click on Default Option and select from the drop down menu the appropriate settings to suit the employee
- Select each tab on the left in turn and double click in the access level column required next to each "account" row within that tab eg..
ACCOUNTS Can read Credit Card Numbers
No Access Cannot access at all
Read Only Can read only
Create & Read Can create and also read
Full without Delete Can create read but cannot delete a
transactions
Full with Delete Can create read and delete transactions
- Ensure that you scroll all the way to the bottom of the page for each tab and ensure that an acces level has been allocated to every line
- Click Save